Edmonton Chapter, Alberta
Join the Edmonton Chapter in the Great Cycle Challenge and let's ride together this August to fight kids' cancer!
Join Our ChapterNumber of Riders
193Total Raised
$54,523Total Ridden
23,910.6 kmOur Community
Our Teams
| Name | Members | Raised | |||
|---|---|---|---|---|---|
|
|
This Is How We Roll | 5 / View | $3,518 | ||
| Members of This Is How We Roll | |||||
|
|
Larry Charach | $1,094 | |||
|
|
Lisa Riou | $726 | |||
|
|
Colleen Hanrahan | $663 | |||
|
|
Doug Small | $552 | |||
|
|
Kyle Potvin | $483 | |||
|
ChainSpokers | 1 / View | $1,213 | ||
| Members of ChainSpokers | |||||
|
|
Michael Gabriel | $1,187 | |||
|
|
Soldier On | 1 / View | $1,155 | ||
| Members of Soldier On | |||||
|
|
Larry Sandulak | $1,155 | |||






















