Cambridge Chapter, Ontario
Join the Cambridge Chapter in the Great Cycle Challenge and let's ride together this August to fight kids' cancer!
Join Our ChapterNumber of Riders
74Total Raised
$34,691Total Ridden
8,933.0 kmOur Community
Our Teams
| Name | Members | Raised | |||
|---|---|---|---|---|---|
|
Still Counting | 4 / View | $11,328 | ||
| Members of Still Counting | |||||
|
|
Brenda Potter Phelan | $6,174 | |||
|
|
Diane Elliott | $3,519 | |||
|
|
Mary Noordermeer | $1,428 | |||
|
|
Tori Kennedy | $207 | |||
|
Leo and Nana | 1 / View | $1,252 | ||
| Members of Leo and Nana | |||||
|
|
Leo Blackmore | $1,133 | |||
|
|
Dennis | 1 / View | $519 | ||
| Members of Dennis | |||||
|
|
Akash Voola | $519 | |||






















