Charlottetown Chapter, Prince Edward Island
Join the Charlottetown Chapter in the Great Cycle Challenge and let's ride together this August to fight kids' cancer!
Join Our ChapterNumber of Riders
71Total Raised
$40,275Total Ridden
14,259.1 kmOur Community
Our Teams
| Name | Members | Raised | |||
|---|---|---|---|---|---|
|
|
Two-Tired Express | 16 / View | $31,666 | ||
| Members of Two-Tired Express | |||||
|
|
Ms B White | $6,917 | |||
|
|
Ann Worth | $4,581 | |||
|
|
Joanne McGinn | $4,079 | |||
|
|
Norma MacIntyre | $3,821 | |||
|
|
Stephanie Jaillet | $2,195 | |||
|
|
Maureen Mix | $1,820 | |||
|
|
Pat Craig | $1,477 | |||
|
|
Peggy Bethune | $1,388 | |||
|
|
Sheila Murphy | $1,233 | |||
|
|
Krista Cassell | $970 | |||
|
|
Melanie Saunders | $742 | |||
|
|
Karen Craig | $740 | |||
|
|
Simon Ross-Siegel | $528 | |||
|
|
Bonnie Fraser | $237 | |||
|
|
Doug Craig | $228 | |||
|
|
Barb Brown | $164 | |||
|
Polyphonic Pelotones | 4 / View | $5,903 | ||
| Members of Polyphonic Pelotones | |||||
|
|
Dale Sorensen | $2,012 | |||
|
|
Jane Power-Grimm | $1,849 | |||
|
|
Jack Chen | $1,089 | |||
|
|
Hansen Chen | $917 | |||
|
|
Roosenboom and friends PEI | 3 / View | $875 | ||
| Members of Roosenboom and friends PEI | |||||
|
|
Christopher Roosenboom | $607 | |||
|
|
Greg Roosenboom | $190 | |||
|
|
Benjo Santos | $78 | |||






















