Edmonton Southwest Chapter, Alberta
Join the Edmonton Southwest Chapter in the Great Cycle Challenge and let's ride together this August to fight kids' cancer!
Join Our ChapterNumber of Riders
96Total Raised
$32,684Total Ridden
10,836.0 kmOur Community
Our Teams
| Name | Members | Raised | |||
|---|---|---|---|---|---|
|
Mohini | 7 / View | $935 | ||
| Members of Mohini | |||||
|
|
Arvind Pokhrel | $719 | |||
|
|
Anish Ghimire | $0 | |||
|
|
Ankeet Baskota | $0 | |||
|
|
Biplab Dhakal | $0 | |||
|
|
OJASWI DHOUBHADEL | $0 | |||
|
|
Prakrit Poudel | $0 | |||
|
|
Yadav Adhikari | $0 | |||
|
|
Edmonton Girl Power | 1 / View | $190 | ||
| Members of Edmonton Girl Power | |||||
|
|
Faith Farthing | $190 | |||





















