Camrose Chapter, Alberta
Join the Camrose Chapter in the Great Cycle Challenge and let's ride together this August to fight kids' cancer!
Join Our ChapterNumber of Riders
11Total Raised
$4,103Total Ridden
1,157.8 kmOur Community
Our Teams
| Name | Members | Raised | |||
|---|---|---|---|---|---|
|
bike bike bike | 8 / View | $821 | ||
| Members of bike bike bike | |||||
|
|
Marisa Smith | $514 | |||
|
|
Meghan Lacey | $100 | |||
|
|
Kamryn Sandberg | $0 | |||
|
|
Kristen Vettoretto | $0 | |||
|
|
Logan Crosby | $0 | |||
|
|
McKinley Crosby | $0 | |||
|
|
Sarah Corson | $0 | |||
|
|
Talis Aurini | $0 | |||





