Georgetown Chapter, Ontario
Join the Georgetown Chapter in the Great Cycle Challenge and let's ride together this August to fight kids' cancer!
Join Our ChapterNumber of Riders
28Total Raised
$12,924Total Ridden
4,789.1 kmOur Community
Our Teams
| Name | Members | Raised | |||
|---|---|---|---|---|---|
|
The Cychos | 2 / View | $1,855 | ||
| Members of The Cychos | |||||
|
|
Evarist Tavares | $1,348 | |||
|
|
Lee-Anna Murray | $507 | |||
|
|
RockBros | 1 / View | $0 | ||
| Members of RockBros | |||||
|
|
Jarod Li | $0 | |||











