Moncton Chapter, New Brunswick
Join the Moncton Chapter in the Great Cycle Challenge and let's ride together this August to fight kids' cancer!
Join Our ChapterNumber of Riders
167Total Raised
$50,073Total Ridden
27,757.5 kmOur Community
Our Teams
| Name | Members | Raised | |||
|---|---|---|---|---|---|
|
Canada Good Bikers | 4 / View | $5,083 | ||
| Members of Canada Good Bikers | |||||
|
|
Christophito FÉNELON | $3,387 | |||
|
|
Patrick FÉNELON | $1,426 | |||
|
|
Mamadou Baldé | $270 | |||
|
|
Aries Serrano | $0 | |||
|
|
Les Larocque | 2 / View | $1,611 | ||
| Members of Les Larocque | |||||
|
|
Ariane Larocque | $1,109 | |||
|
|
Guillaume Larocque | $502 | |||
|
|
Team Marlie | 1 / View | $809 | ||
| Members of Team Marlie | |||||
|
|
Allison Butcher | $809 | |||






















