Burlington Chapter, Ontario
Join the Burlington Chapter in the Great Cycle Challenge and let's ride together this August to fight kids' cancer!
Join Our ChapterNumber of Riders
299Total Raised
$80,866Total Ridden
23,934.2 kmOur Community
Our Teams
| Name | Members | Raised | |||
|---|---|---|---|---|---|
|
|
Team CHAMp | 2 / View | $6,137 | ||
| Members of Team CHAMp | |||||
|
|
Christian Meyer | $3,143 | |||
|
|
Klapwyk Girls | $2,994 | |||
|
Team Hadley | 2 / View | $5,881 | ||
| Members of Team Hadley | |||||
|
|
DEBORAH HADLEY | $4,426 | |||
|
|
Scott Hadley | $1,403 | |||
|
|
Erin’s Army | 2 / View | $4,167 | ||
| Members of Erin’s Army | |||||
|
|
Eric Rosenberg | $2,722 | |||
|
|
Matt Paton | $1,445 | |||
|
|
Margaret Bollettta | 4 / View | $1,877 | ||
| Members of Margaret Bollettta | |||||
|
|
Margaret Bolletta | $1,583 | |||
|
|
Frank Bolletta | $87 | |||
|
|
Ernie Saveriano | $0 | |||
|
|
May Saveriano | $0 | |||






















