Nanaimo Chapter, British Columbia
Join the Nanaimo Chapter in the Great Cycle Challenge and let's ride together this August to fight kids' cancer!
Join Our ChapterNumber of Riders
47Total Raised
$28,860Total Ridden
7,770.6 kmOur Community
Our Teams
| Name | Members | Raised | |||
|---|---|---|---|---|---|
|
|
Great West Cyclists | 3 / View | $3,517 | ||
| Members of Great West Cyclists | |||||
|
|
Nick Romanovsky | $3,114 | |||
|
|
Dan Hutchinson | $299 | |||
|
|
Bruce Marshall | $104 | |||
|
|
Nanaimo | 1 / View | $502 | ||
| Members of Nanaimo | |||||
|
|
Cory Charleton | $502 | |||
|
|
Hospitality of Nanaimo | 1 / View | $500 | ||
| Members of Hospitality of Nanaimo | |||||
|
|
Christopher White | $500 | |||

















