Vancouver Chapter, British Columbia
Join the Vancouver Chapter in the Great Cycle Challenge and let's ride together this August to fight kids' cancer!
Join Our ChapterNumber of Riders
371Total Raised
$44,336Total Ridden
43,426.9 kmOur Community
Our Teams
| Name | Members | Raised | |||
|---|---|---|---|---|---|
|
No if, ands, and butt pants | 6 / View | $4,387 | ||
| Members of No if, ands, and butt pants | |||||
|
|
Casey Por | $1,085 | |||
|
|
Ian Low | $1,013 | |||
|
|
Nathan Dery | $666 | |||
|
|
Amrrish Mani | $605 | |||
|
|
Paul Yannacopoulos | $551 | |||
|
|
Ema Low | $467 | |||
|
PedalPack | 3 / View | $2,998 | ||
| Members of PedalPack | |||||
|
|
Della Ratcliffe | $1,812 | |||
|
|
Sue Ratcliffe | $1,186 | |||
|
|
Chelsea Solomon | $0 | |||
|
|
PancakesFOREVER! | 2 / View | $693 | ||
| Members of PancakesFOREVER! | |||||
|
|
Marcus Forstenzer | $569 | |||
|
|
eva moore | $52 | |||
|
Alsco Vancouver | 1 / View | $661 | ||
| Members of Alsco Vancouver | |||||
|
|
Bruno Loureiro | $661 | |||
























