Coquitlam Chapter, British Columbia
Join the Coquitlam Chapter in the Great Cycle Challenge and let's ride together this August to fight kids' cancer!
Join Our ChapterNumber of Riders
92Total Raised
$28,616Total Ridden
14,260.1 kmOur Community
Our Teams
| Name | Members | Raised | |||
|---|---|---|---|---|---|
|
|
Team SGS Canada | 14 / View | $5,984 | ||
| Members of Team SGS Canada | |||||
|
|
Victoria Johnson | $1,481 | |||
|
|
Ken Williams | $1,109 | |||
|
|
Amanda Tinginys | $1,053 | |||
|
|
Anahita Etemadifar | $691 | |||
|
|
Kevin Read | $582 | |||
|
|
Noelene Ahern | $438 | |||
|
|
yan zhang | $173 | |||
|
|
Lain Glossop | $145 | |||
|
|
Bruno Guerraz | $104 | |||
|
|
Janet England | $104 | |||
|
|
Thomas Davies | $52 | |||
|
|
Harvani Kaur | $0 | |||
|
|
jerry serrano | $0 | |||
|
|
Zac Brown | $0 | |||
|
|
Jar Jar Binks | 2 / View | $634 | ||
| Members of Jar Jar Binks | |||||
|
|
Ayushya Bangur | $511 | |||
|
|
Arav Bangur | $123 | |||
|
|
The Amigos | 2 / View | $628 | ||
| Members of The Amigos | |||||
|
|
Alison Rhodes | $504 | |||
|
|
Amanda Leigh Koning | $124 | |||
|
|
Team Ice cream | 1 / View | $562 | ||
| Members of Team Ice cream | |||||
|
|
Cara Grimshaw | $562 | |||






















