Lower Sackville Chapter, Nova Scotia
Join the Lower Sackville Chapter in the Great Cycle Challenge and let's ride together this August to fight kids' cancer!
Join Our ChapterNumber of Riders
17Total Raised
$20,476Total Ridden
3,435.1 kmOur Community
Our Teams
| Name | Members | Raised | |||
|---|---|---|---|---|---|
|
THE EAST COAST CRUISERS 2026 | 21 / View | $29,118 | ||
| Members of THE EAST COAST CRUISERS 2026 | |||||
|
|
BigReg Hitchcock | $6,206 | |||
|
|
Julia Batt | $4,766 | |||
|
|
Cari vanLingen | $3,433 | |||
|
|
Dean Shaw | $1,925 | |||
|
|
Anne Marie Archibald | $1,617 | |||
|
|
Ted Mcildoon | $1,557 | |||
|
|
ARNOLD FRALICK | $1,417 | |||
|
|
Cheryl L Snow | $1,063 | |||
|
|
Ryan Sabean-Hiltz | $1,062 | |||
|
|
Denise Sheppard | $987 | |||
|
|
Charmaine Hitchcock | $741 | |||
|
|
Tyler Seize | $731 | |||
|
|
Norm Hanley | $726 | |||
|
|
Andrea MacKay | $582 | |||
|
|
Andrew Kovacs | $557 | |||
|
|
Michael Jean | $526 | |||
|
|
Tabatha Cass | $405 | |||
|
|
Joseph Tran | $128 | |||
|
|
Calab Hitchcock | $84 | |||
|
|
Darren Hitchcock | $84 | |||
|
|
Morgan Ekezie | $84 | |||












